COOPER, Charleyne
-
Name COOPER, Charleyne Gender Female Person ID I0466 Robeson-Downey | Downey Family Last Modified 26 Aug 2000
Father COOPER, Kenneth Mother DOWNEY, Helen Marriage 14 Oct 1948 Fayetville, NY [1] Family ID F264 Group Sheet | Family Chart
Family 1 CROSS, Walter Lynn Marriage Jul 1969 Syracuse, NY [1] Divorce 1982 Children 1. CROSS, Kenneth Lynn, b. 15 Oct 1971, Syracuse, NY (Age 53 years) 2. CROSS, Helena Ruth, b. 20 Jul 1973, Syracuse, NY (Age 51 years) Family ID F352 Group Sheet | Family Chart
Family 2 HARRIS, John Marriage 1984 Syracuse, NY Divorce 1986 [1] Family ID F482 Group Sheet | Family Chart
Family 3 DOWNS, John J. Marriage 24 Dec 1987 Syracuse, NY Divorce 1989 Family ID F483 Group Sheet | Family Chart
Family 4 SHERWOOD, Richard Children 1. CROSS, Dana William, b. 19 Aug 1977, Syracuse, NY (Age 47 years) Family ID F484 Group Sheet | Family Chart
-
Sources - [S13] The Church of Jesus Christ of Latter-day Saints, Ancestral File (R), (Copyright (c) 1987, June 1998, data as of 5 January 1998).
- [S13] The Church of Jesus Christ of Latter-day Saints, Ancestral File (R), (Copyright (c) 1987, June 1998, data as of 5 January 1998).