Statistics
Description | Quantity |
---|---|
Total Individuals | 2,327 |
Total Males | 1,286 (55.26%) |
Total Females | 1,027 (44.13%) |
Total Unknown Gender | 14 (0.6%) |
Total Living | 217 |
Total Families | 726 |
Total Unique Surnames | 580 |
Total Photos | 208 |
Total Documents | 12 |
Total Headstones | 42 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 152 |
Total Source Citations | 1,967 |
Average Lifespan1 | 55 years, 213 days |
Earliest Birth (Clodius II (Clodie) King Of The West FRANKS) | Abt 0006 |
Longest Lived1 | Age |
---|---|
SCRANTON, Thomas | 121 years |
MATTESON, Hannah | 118 years |
DINEHART, Peter Sr. | 109 years |
MATTESON, Joseph | 98 years |
STEVENS, Mabel Mae | 95 years 116 days |
DOWNEY, Arthur Patrick Jr. | 95 years 65 days |
PROSSER, Retta | 93 years |
HIXSON, Ellen B. | 92 years 271 days |
CORNING, Samuel | 91 years |
DINEHART, Frank R. | 91 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree