Agusta, Yates Co, NY
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HALL, Anna | 13 Jan 1813 | Agusta, Yates Co, NY | I0201 |
2 | HALL, Artalissa | 1825 | Agusta, Yates Co, NY | I2183 |
3 | HALL, Elizabeth | Agusta, Yates Co, NY | I2172 | |
4 | HALL, John | Agusta, Yates Co, NY | I2174 | |
5 | HALL, Mary | 15 Oct 1814 | Agusta, Yates Co, NY | I2181 |
6 | HALL, Sarah | Agusta, Yates Co, NY | I2180 | |
7 | HALL, William R. | Agusta, Yates Co, NY | I2176 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HALL, William Jr. | Agusta, Yates Co, NY | I0604 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROBESON / LAIN | 1809 | Agusta, Yates Co, NY | F454 |