Denmark
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DANSSON, Frodi | Abt 0433 | Denmark | I1476 |
2 | DANSSON, Mrs-Frodi | Abt 0437 | Denmark | I1477 |
3 | FRIDLEIFSSON, Frodi | Abt 0479 | Denmark | I1466 |
4 | FRIDLEIFSSON, Haver | Abt 0325 | Denmark | I1489 |
5 | FRIDLEIFSSON, Mrs-Frodi | Abt 0483 | Denmark | I1467 |
6 | FRIDLEIFSSON, Mrs-Haver | Abt 0329 | Denmark | I1490 |
7 | FRIDLEIFSSON, Olaf "Vegetus" | Abt 0477 | Denmark | I1475 |
8 | FRODASSON, Fridleif | Abt 0456 | Denmark | I1473 |
9 | FRODASSON, Frodi | Abt 0505 | Denmark | I1469 |
10 | FRODASSON, Halfdan | Abt 0454 | Denmark | I1478 |
11 | FRODASSON, Halfdan | Abt 0503 | Denmark | I1462 |
12 | FRODASSON, Ingjald | Abt 0501 | Denmark | I1468 |
13 | FRODASSON, Mrs-Fridleif | Abt 0460 | Denmark | I1474 |
14 | FRODASSON, Sigris Mrs | Abt 0507 | Denmark | I1463 |
15 | FRODASSON, Vermund | Abt 0369 | Denmark | I1484 |
16 | HAVARSSON, Frodi | Abt 0347 | Denmark | I1486 |
17 | HAVARSSON, Mrs-Frodi | Abt 0351 | Denmark | I1487 |
18 | HAVARSSON, Mrs-Vermund | Abt 0373 | Denmark | I1485 |
19 | HELGASDATTER, Yrsa | Abt 0565 | Denmark | I1430 |
20 | OLAFSSON, Dan | Abt 0412 | Denmark | I1479 |
21 | OLAFSSON, Mrs-Dan | Abt 0416 | Denmark | I1480 |
22 | VERMUNDSSON, Danpi Mrs | Abt 0395 | Denmark | I1483 |
23 | VERMUNDSSON, Olaf | Abt 0391 | Denmark | I1482 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DANSSON / DANSSON | Abt 0453 | Denmark | F1124 |
2 | FRIDLEIFSSON / FRIDLEIFSSON | Abt 0346 | Denmark | F1135 |
3 | FRIDLEIFSSON / FRIDLEIFSSON | Abt 0500 | Denmark | F1116 |
4 | FRODASSON / FRODASSON | Abt 0476 | Denmark | F1123 |
5 | FRODASSON / FRODASSON | Abt 0523 | Denmark | F1110 |
6 | FRODASSON / HAVARSSON | Abt 0390 | Denmark | F1132 |
7 | HAVARSSON / HAVARSSON | Abt 0368 | Denmark | F1133 |
8 | OLAFSSON / OLAFSSON | Abt 0432 | Denmark | F1125 |
9 | VERMUNDSSON / VERMUNDSSON | Abt 0411 | Denmark | F1131 |