East Greenwich, Kent, Ri
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Aug 1696 | East Greenwich, Kent, Ri | I0778 |
2 | ![]() | 9 Oct 1700 | East Greenwich, Kent, Ri | I0774 |
3 | ![]() | 15 Mar 1680 | East Greenwich, Kent, Ri | I0813 |
4 | ![]() | 22 Apr 1696 | East Greenwich, Kent, Ri | I0773 |
5 | ![]() | 1684 | East Greenwich, Kent, Ri | I0814 |
6 | ![]() | 1 Jul 1705 | East Greenwich, Kent, Ri | I0776 |
7 | ![]() | 19 Apr 1709 | East Greenwich, Kent, Ri | I0777 |
8 | ![]() | 28 Apr 1707 | East Greenwich, Kent, Ri | I0725 |
9 | ![]() | 12 Feb 1703 | East Greenwich, Kent, Ri | I0775 |
10 | ![]() | 4 Dec 1676 | East Greenwich, Kent, Ri | I0793 |
11 | ![]() | 22 Jun 1670 | East Greenwich, Kent, Ri | I0791 |
12 | ![]() | 20 Apr 1666 | East Greenwich, Kent, Ri | I0790 |
13 | ![]() | 4 Dec 1683 | East Greenwich, Kent, Ri | I0795 |
14 | ![]() | 22 Jul 1679 | East Greenwich, Kent, Ri | I0794 |
15 | ![]() | 1 Jul 1672 | East Greenwich, Kent, Ri | I0792 |
16 | ![]() | 20 Oct 1650 | East Greenwich, Kent, Ri | I0668 |
17 | ![]() | 29 Mar 1690 | East Greenwich, Kent, Ri | I0705 |
18 | ![]() | 10 Jul 1701 | East Greenwich, Kent, Ri | I0711 |
19 | ![]() | 25 Feb 1704 | East Greenwich, Kent, Ri | I0713 |
20 | ![]() | 15 Sep 1709 | East Greenwich, Kent, Ri | I0704 |
21 | ![]() | 8 Feb 1711 | East Greenwich, Kent, Ri | I0715 |
22 | ![]() | 11 Mar 1682 | East Greenwich, Kent, Ri | I0706 |
23 | ![]() | 13 Feb 1695 | East Greenwich, Kent, Ri | I0660 |
24 | ![]() | 7 May 1687 | East Greenwich, Kent, Ri | I0708 |
25 | ![]() | 10 Feb 1692 | East Greenwich, Kent, Ri | I0709 |
26 | ![]() | 10 Jul 1701 | East Greenwich, Kent, Ri | I0712 |
27 | ![]() | 17 May 1706 | East Greenwich, Kent, Ri | I0714 |
28 | ![]() | 1 Aug 1698 | East Greenwich, Kent, Ri | I0710 |
29 | ![]() | 24 Feb 1688 | East Greenwich, Kent, Ri | I0675 |
30 | ![]() | 29 Apr 1686 | East Greenwich, Kent, Ri | I0674 |
31 | ![]() | 19 Apr 1682 | East Greenwich, Kent, Ri | I0676 |
32 | ![]() | Apr 1681 | East Greenwich, Kent, Ri | I0671 |
33 | ![]() | 28 Feb 1684 | East Greenwich, Kent, Ri | I0673 |
34 | ![]() | 7 Mar 1691 | East Greenwich, Kent, Ri | I0659 |
35 | ![]() | 24 Feb 1688 | East Greenwich, Kent, Ri | I0670 |
36 | ![]() | 27 Apr 1683 | East Greenwich, Kent, Ri | I0672 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Mar 1697 | East Greenwich, Kent, Ri | I0730 |
2 | ![]() | 19 Dec 1728 | East Greenwich, Kent, Ri | I0672 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MATTESON / PARSONS | 1670 | East Greenwich, Kent, Ri | F559 |
2 | MATTESON / SHIPPE | 14 Nov 1695 | East Greenwich, Kent, Ri | F557 |
3 | VAUGHAN / SWEET | 18 Feb 1718 | East Greenwich, Kent, Ri | F491 |
4 | VAUGHAN (VAHAN) / SPYNK SPINK | 26 Jun 1680 | East Greenwich, Kent, Ri | F492 |