East Greenwich, Kent Co., Ri
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SPENSER, Susannah | 1 Dec 1681 | East Greenwich, Kent Co., Ri | I0753 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRIGGS, Richard | 1732/1733 | East Greenwich, Kent Co., Ri | I0752 |
2 | SPENCER, Benjamin | 1727/1728 | East Greenwich, Kent Co., Ri | I0791 |
3 | SPENCER, Michael | 10 Oct 1748 | East Greenwich, Kent Co., Ri | I0786 |
4 | SPENCER, Thomas | 25 Apr 1752 | East Greenwich, Kent Co., Ri | I0794 |
5 | VAUGHAN, Benjamin | 5 Aug 1818 | East Greenwich, Kent Co., Ri | I0661 |
6 | VAUGHAN, Christopher | 18 Aug 1752 | East Greenwich, Kent Co., Ri | I0674 |
7 | VAUGHAN, David | 11 Oct 1804 | East Greenwich, Kent Co., Ri | I0664 |
8 | VAUGHAN, Robert | 1811 | East Greenwich, Kent Co., Ri | I0666 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRIGGS / SPENSER | 23 Dec 1700 | East Greenwich, Kent Co., Ri | F573 |