Edworth, Bedfordshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1480 | Edworth, Bedfordshire, England | I0797 |
2 | ![]() | Bef 1454 | Edworth, Bedfordshire, England | I0884 |
3 | ![]() | Bef 1483 | Edworth, Bedfordshire, England | I0885 |
4 | ![]() | Bef 1487 | Edworth, Bedfordshire, England | I0886 |
5 | ![]() | 20 May 1576 | Edworth, Bedfordshire, England | I0888 |
6 | ![]() | Abt 1477 | Edworth, Bedfordshire, England | I0796 |
7 | ![]() | Abt 1533 | Edworth, Bedfordshire, England | I0919 |
8 | ![]() | 27 May 1556 | Edworth, Bedfordshire, England | I0922 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1566 | Edworth, Bedfordshire, England | I0908 |
2 | ![]() | 1572 | Edworth, Bedfordshire, England | I0907 |
3 | ![]() | 21 Aug 1564 | Edworth, Bedfordshire, England | I0904 |
4 | ![]() | 12 Mar 1571 | Edworth, Bedfordshire, England | I0909 |
5 | ![]() | 30 Aug 1566 | Edworth, Bedfordshire, England | I0905 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1560 | Edworth, Bedfordshire, England | I0797 |
2 | ![]() | 10 Jun 1560 | Edworth, Bedfordshire, England | I0915 |
3 | ![]() | 21 Apr 1560 | Edworth, Bedfordshire, England | I0919 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1560 | Edworth, Bedfordshire, England | I0915 |
2 | ![]() | 20 May 1577 | Edworth, Bedfordshire, England | I0918 |
3 | ![]() | 9 Jun 1558 | Edworth, Bedfordshire, England | I0914 |
4 | ![]() | 21 Jun 1560 | Edworth, Bedfordshire, England | I0919 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SPENCER / GERRARD | Abt 1502 | Edworth, Bedfordshire, England | F568 |