England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CASSE, Susan | 1543 | England | I0883 |
2 | CORNELL, George | 1539 | England | I0882 |
3 | ENGLAND, Elgiva Princess Of | Abt 0912 | England | I2038 |
4 | ENGLAND, William | Abt 1574 | England | I0750 |
5 | PARSONS, Hugh | Abt 1590 | England | I0856 |
6 | PARSONS, Mrs Hugh | Abt 1592 | England | I0857 |
7 | RADCLIFFE, Frances | Abt 1545 | England | I0949 |
8 | SHEPPE, Thanklord | Abt 1575 | England | I1192 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (MRS CORNELL), Mary | England | I0874 | |
2 | AUDLEY, Margaret De | 7 Sep 1347 | England | I1016 |
3 | BRIGGS, Mrs Henrie | England | I0745 | |
4 | CASSE, Susan | England | I0883 | |
5 | CORNELL, George | England | I0882 | |
6 | ENGLAND, Constance Princess Of | 13 Aug 1090 | England | I1562 |
7 | MESCHINES, Ranulph "De Gernon" De | 16 Dec 1153 | England | I1251 |
8 | SPENCER, Katherine | Bef 1646 | England | I0910 |
9 | STAFFORD, Hugh | 16 Oct 1386 | England | I0999 |
10 | STAFFORD, Ralph De | 31 Aug 1372 | England | I1015 |
11 | WESSEX, Ethelwulf King Of | 13 Jan 0857 | England | I1762 |
12 | WESSEX, Ingild Prince Of | 0718 | England | I1814 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CORNELL / CASSE | Abt 1561 | England | F638 |
2 | PARSONS / PARSONS | Abt 1590 | England | F664 |
3 | PARSONS / PARSONS | Abt 1612 | England | F663 |
4 | POLE / STAFFORD | Bef 23 Nov 1391 | England | F763 |
5 | RADCLIFFE / HARVEY | Abt 1530 | England | F699 |
6 | WHITEBREAD / | Abt 1540 | England | F694 |