France
Birth
Matches 1 to 31 of 31
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALSACE, Adalbert Duke Of | 5 Dec 0741 | France | I1941 |
2 | ALSACE, Eticho I Duke Of | 20 Feb 0720 | France | I1948 |
3 | ALSACE, Luitfrid Duke Of | Abt 0707 | France | I1936 |
4 | ALSACE, Ottilia Of | 13 Dec 0722 | France | I1950 |
5 | AQUITAINE, Guillaume IV (Fier-aa-bras) | 3 Feb 0995 | France | I1992 |
6 | AUDLEY, Hugh De | 10 Nov 1347 | France | I1067 |
7 | CLARE, Margaret de | 9 Apr 1342 | France | I1068 |
8 | CREPON, Avelina (Aveline) De | France | I1330 | |
9 | CREPON, Gonnor De | 1031 | France | I1319 |
10 | ENGLAND, Ethile (Eadhilde) Princess Of | 14 Sep 0937 | France | I2056 |
11 | MORTAIGNE, Robert Count De | 8 Dec 1090 | France | I1306 |
12 | NORMANDIE, Adelais (Judith) De | 7 Or 1037 Aft Jul 27 | France | I1315 |
13 | NORMANDY, Guillaume I "Longue Epbee" Duke Of | 17 Dec 0942 | France | I1223 |
14 | ORLEANS, Gontran King Of | 28 Mar 0592 | France | I1686 |
15 | POLE, Thomas De La | 1433 | France | I0987 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALSACE / ALSACE | France | F1458 | |
2 | BAYEUX / NORMANDY | France | F1001 | |
3 | BRETAGNE / ANJOU | Abt 0952 | France | F1029 |
4 | FRANCE / BURGUNDY | (div) 0862 | France | F1546 |
5 | FRANCE / HOLY ROMAN EMPIRE | 0864 | France | F1422 |
6 | FRANCE / THURINGIANS | France | F1278 | |
7 | FRANCE / TOULOUSE | 1000 | France | F1467 |
8 | HOLY ROMAN EMPIRE / HESBAYE | 0798 | France | F1171 |
9 | NORMANDY / CREPON | Aft 0962 | France | F1026 |
10 | POITIERS / ENGLAND | Abt 0928 | France | F1530 |
11 | TAILLEFER / ANJOU | Abt 0973 | France | F1484 |
12 | VERMANDOIS / FRANCE | Bef 0907 | France | F1226 |