N. Tarrytown, NY
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENSON, Carol Ann | 20 Feb 1958 | N. Tarrytown, NY | I0480 |
2 | BENSON, Constance Jane | 30 Jun 1961 | N. Tarrytown, NY | I0483 |
3 | BENSON, Edward Eric | 11 Apr 1956 | N. Tarrytown, NY | I0479 |
4 | BENSON, Eric Gustave | 18 Oct 1966 | N. Tarrytown, NY | I0484 |
5 | BENSON, Katherine Ann | 1 Aug 1960 | N. Tarrytown, NY | I0481 |
6 | DOWNEY, Deirdre Ann "Biggie" | 27 May 1959 | N. Tarrytown, NY | I0412 |
7 | DOWNEY, Denise Ann "Clem" | 17 Jan 1960 | N. Tarrytown, NY | I0413 |
8 | DOWNEY, Michael Patrick "Dude" | 18 Feb 1964 | N. Tarrytown, NY | I0416 |
9 | DOWNEY, Michele Ann "Lily/Muff" | 18 Oct 1962 | N. Tarrytown, NY | I0414 |
10 | DOWNEY, Patricia Ann "Pattie" | 5/12/196? | N. Tarrytown, NY | I0415 |
11 | DOWNEY, Robert Francis "Bug" Jr. | 1969 | N. Tarrytown, NY | I0417 |
12 | DOWNEY, Steven Chester "Rabbit" | 10 Feb 1972 | N. Tarrytown, NY | I0418 |
13 | DUNNING, Jan Marie | 20 Oct 1959 | N. Tarrytown, NY | I0410 |
14 | DUNNING, Jeffrey Michael | 15 Nov 1957 | N. Tarrytown, NY | I0409 |
15 | PORTEUS, Amanda Catherine | 20 Nov 1986 | N. Tarrytown, NY | I0562 |
16 | WALSH, Briget A. | 5 Mar 1964 | N. Tarrytown, NY | I0490 |
17 | WALSH, Margaret M. | 25 Apr 1960 | N. Tarrytown, NY | I0489 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOWNEY, Marjorie Jean "Marj" | 13 Sep 1964 | N. Tarrytown, NY | I0359 |
2 | WALSH, Christopher Thomas | 7 Feb 1991 | N. Tarrytown, NY | I0488 |