Newport, Newport, Rhode Island
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRIFFIN, Mary | Abt 1641 | Newport, Newport, Rhode Island | I0805 |
2 | GRIFFIN, Mary (Margaret) | 1663/1664 | Newport, Newport, Rhode Island | I0703 |
3 | GRIFFIN, Robert | 1613 | Newport, Newport, Rhode Island | I0801 |
4 | GRIFFIN, Sarah | Abt 1667 | Newport, Newport, Rhode Island | I0731 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PARSONS, Grace | 1677/1679 | Newport, Newport, Rhode Island | I0821 |
2 | VAUGHAN (VAHAN), John Jr. | Jan 1710 | Newport, Newport, Rhode Island | I0684 |
3 | VAUGHN (VAHAN), John | 23 Jul 1687 | Newport, Newport, Rhode Island | I0678 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | VAUGHAN (VAHAN), John Jr. | 1710 | Newport, Newport, Rhode Island | I0684 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRIFFIN / GEORGE | Abt 1662 | Newport, Newport, Rhode Island | F497 |
2 | SWEET / GRIFFIN | 1681 | Newport, Newport, Rhode Island | F495 |