Normandie
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 0936 | Normandie | I1319 |
2 | ![]() | Abt 1032 | Normandie | I2118 |
3 | ![]() | Abt 1001 | Normandie | I1291 |
4 | ![]() | Abt 0965 | Normandie | I2119 |
5 | ![]() | 1011 | Normandie | I1317 |
6 | ![]() | Abt 1000 | Normandie | I1292 |
7 | ![]() | Abt 0963 | Normandie | I1311 |
8 | ![]() | Abt 1003 | Normandie | I1566 |
9 | ![]() | Abt 1004 | Normandie | I2117 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1067 | Normandie | I2116 |