Normandie
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CREPON, Gonnor De | Abt 0936 | Normandie | I1319 |
2 | EVREUX, Guillaume D' | Abt 1032 | Normandie | I2118 |
3 | NORMANDIE, Richard III De | Abt 1001 | Normandie | I1291 |
4 | NORMANDIE, Robert De | Abt 0965 | Normandie | I2119 |
5 | NORMANDY, Miss Princess Of | 1011 | Normandie | I1317 |
6 | NORMANDY, Mrs-Richard-III Concubine | Abt 1000 | Normandie | I1292 |
7 | NORMANDY, Richard II "The Good" Duke Of | Abt 0963 | Normandie | I1311 |
8 | NORMANDY, Robert I "The Magnificent" Duke Of | Abt 1003 | Normandie | I1566 |
9 | TONI [COUNTESS OF EVREUX], Adaele Mrs De | Abt 1004 | Normandie | I2117 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EVREUX, Richard, D' | 1067 | Normandie | I2116 |