Of, Drayton, Staffordshire, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BASSET, Alice Mrs | Abt 1135 | Of, Drayton, Staffordshire, England | I1124 |
2 | BASSET, Ralph | Abt 1076 | Of, Drayton, Staffordshire, England | I1133 |
3 | BASSET, Ralph | Abt 1131 | Of, Drayton, Staffordshire, England | I1123 |
4 | BASSET, Ralph | 1215 | Of, Drayton, Staffordshire, England | I1093 |
5 | BASSETT, Maud | Abt 1264 | Of, Drayton, Staffordshire, England | I1095 |
6 | BASSETT, Maud (Matilda) | Abt 1300 | Of, Drayton, Staffordshire, England | I1066 |
7 | BASSETT, Ralph | Abt 1160 | Of, Drayton, Staffordshire, England | I1099 |
8 | BASSETT, Ralph | Abt 1279 | Of, Drayton, Staffordshire, England | I1065 |
9 | BASSETT, Roger | Abt 1246 | Of, Drayton, Staffordshire, England | I1096 |
10 | GREY, Hawise (Helewise) De | Abt 1239 | Of, Drayton, Staffordshire, England | I1061 |
11 | STAFFORD, Elizabeth De | Abt 1305 | Of, Drayton, Staffordshire, England | I1055 |
12 | STAFFORD, Jacobus De | Abt 1308 | Of, Drayton, Staffordshire, England | I1056 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BASSET / BASSET | Abt 1154 | Of, Drayton, Staffordshire, England | F882 |
2 | STAFFORD / BASSETT | Bef 1298 | Of, Drayton, Staffordshire, England | F760 |