Of, Gloucestershire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1117 | Of, Gloucestershire, England | I1217 |
2 | ![]() | Abt 1094 | Of, Gloucestershire, England | I1262 |
3 | ![]() | Abt 1120 | Of, Gloucestershire, England | I1252 |
4 | ![]() | Abt 1122 | Of, Gloucestershire, England | I1267 |
5 | ![]() | Abt 1128 | Of, Gloucestershire, England | I1269 |
6 | ![]() | Abt 23 Nov 1116 | Of, Gloucestershire, England | I1266 |
7 | ![]() | Abt 1195 | Of, Gloucestershire, England | I1111 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CAEN / FITZHAMMON | Abt 1115 | Of, Gloucestershire, England | F965 |
2 | MESCHINES / FITZROBERT | Abt 1141 | Of, Gloucestershire, England | F959 |