Of, Maer, Nord Trondelag, Norway
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EYSTEINSSON, Sigurd I "the Mighty" | Abt 0832 | Of, Maer, Nord Trondelag, Norway | I1348 |
2 | EYSTEINSSON EARL OF MORE AND ROMSDAL, Rognvald I "The Wise" | Abt 0830 | Of, Maer, Nord Trondelag, Norway | I1340 |
3 | IVARSSON, Eystein "Glumra" | Abt 0800 | Of, Maer, Nord Trondelag, Norway | I1344 |
4 | ROGNVALDSDATTER, Ascrida (Aseda) Countess Of Oppland | Abt 0804 | Of, Maer, Nord Trondelag, Norway | I1345 |
5 | ROGNVALDSSON EARL OF MORE, Thorir "The Silent" | Abt 0872 | Of, Maer, Nord Trondelag, Norway | I1342 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | IVARSSON / ROGNVALDSDATTER | Abt 0846 | Of, Maer, Nord Trondelag, Norway | F1048 |
2 | OLAFSSON / OLAFSSON | Abt 0833 | Of, Maer, Nord Trondelag, Norway | F1080 |