Of, Normandy, France
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BELLEME, William | Abt 0979 | Of, Normandy, France | I2112 |
2 | CREPON, Mrs-Herbastus De | Abt 0916 | Of, Normandy, France | I2104 |
3 | GANELON, Matilda | Abt 0980 | Of, Normandy, France | I2113 |
4 | GARLANDE, Stephen De | Abt 1066 | Of, Normandy, France | I2128 |
5 | GOZ, Ansfred II Onfror Or Unfroi | Abt 0963 | Of, Normandy, France | I1516 |
6 | GOZ, Mrs-Ansfred | Abt 0968 | Of, Normandy, France | I1517 |
7 | GOZ, Toustien Le | Abt 0989 | Of, Normandy, France | I1299 |
8 | MESCHINES, Geoffrey De | Abt 1074 | Of, Normandy, France | I1285 |
9 | MESCHINES, Robert De | Abt 1076 | Of, Normandy, France | I1286 |
10 | MESCHINES, William De | Abt 1072 | Of, Normandy, France | I1284 |
11 | MESCHINES VISCOUNT DE BAYEUX, Ranulf De | Abt 1050 | Of, Normandy, France | I1282 |
12 | MONTANOLIER, Judith De | Abt 0994 | Of, Normandy, France | I1300 |
13 | MONTFORT, Amaury De | Abt 1029 | Of, Normandy, France | I2106 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FITZHAMON / MONTGOMERY | Abt 1084 | Of, Normandy, France | F1241 |
2 | NORMANDY / BRETAGNE | Abt 0932 | Of, Normandy, France | F1027 |