Of, Raumsdal, Norway
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GORRSSON, Beitir | Abt 0423 | Of, Raumsdal, Norway | I1375 |
2 | GORRSSON, Geitir | Abt 0419 | Of, Raumsdal, Norway | I1376 |
3 | GORRSSON, Heytir | Abt 0425 | Of, Raumsdal, Norway | I1370 |
4 | GORRSSON, Meitir | Abt 0421 | Of, Raumsdal, Norway | I1374 |
5 | GORRSSON, Mrs-Gorr | Abt 0375 | Of, Raumsdal, Norway | I1373 |
6 | GORRSSON, Mrs-Heytir | Abt 0435 | Of, Raumsdal, Norway | I1371 |
7 | JOKULLSSON, Mrs-Snaer (Svaer) | Abt 0276 | Of, Raumsdal, Norway | I1336 |
8 | SNAERSSON, Mrs-Thorri | Abt 0326 | Of, Raumsdal, Norway | I1279 |
9 | SNAERSSON, Thorri King in Kvenland | Abt 0320 | Of, Raumsdal, Norway | I1278 |
10 | SVIDRASSON, Mrs-Sveidi | Abt 0655 | Of, Raumsdal, Norway | I1327 |
11 | SVIDRASSON, Sveidi (Sveithi) "the Sea King" | Abt 0650 | Of, Raumsdal, Norway | I1326 |
12 | THORRASSON, Goe | Abt 0355 | Of, Raumsdal, Norway | I1281 |
13 | THORRASSON, Gorr | Abt 0365 | Of, Raumsdal, Norway | I1372 |
14 | THORRASSON KING IN ALFHEIM, Norr | Abt 0345 | Of, Raumsdal, Norway | I1280 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GORRSSON / GORRSSON | Abt 0599 | Of, Raumsdal, Norway | F1068 |
2 | JOKULSSON / JOKULLSSON | Abt 0301 | Of, Raumsdal, Norway | F969 |
3 | SVIDRASSON / SVIDRASSON | Abt 0699 | Of, Raumsdal, Norway | F1060 |
4 | THORRASSON / GORRSSON | Abt 0418 | Of, Raumsdal, Norway | F1069 |