Of, Salisbury, Wiltshire, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1060 | Of, Salisbury, Wiltshire, England | I1212 |
2 | ![]() | Abt 1135 | Of, Salisbury, Wiltshire, England | I1211 |
3 | ![]() | Abt 1100 | Of, Salisbury, Wiltshire, England | I1206 |
4 | ![]() | Abt 1137 | Of, Salisbury, Wiltshire, England | I1210 |
5 | ![]() | Abt 1133 | Of, Salisbury, Wiltshire, England | I1209 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SALISBURY / FITZHUBERT | Abt 1090 | Of, Salisbury, Wiltshire, England | F933 |