Of, Trondheim, Sor Trondelag, Norway
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mrs-Thrond | Abt 0630 | Of, Trondheim, Sor Trondelag, Norway | I1390 |
2 | Thrond | Abt 0625 | Of, Trondheim, Sor Trondelag, Norway | I1389 |
3 | EYSTEINSSON, Hodne | Abt 0704 | Of, Trondheim, Sor Trondelag, Norway | I1387 |
4 | EYSTEINSSON, Mrs-Hogni | Abt 0700 | Of, Trondheim, Sor Trondelag, Norway | I1366 |
5 | HOGNASSON, Eystein "Glumra" | Abt 0738 | Of, Trondheim, Sor Trondelag, Norway | I1363 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | Abt 0667 | Of, Trondheim, Sor Trondelag, Norway | F1075 |
2 | HOGNASSON / HOGNASSON | Abt 0759 | Of, Trondheim, Sor Trondelag, Norway | F1061 |