Of, Upper Gravenhurst, Bedfordshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WHITBREAD, (Mrs) Elizabeth | 28 Sep 1571 | Of, Upper Gravenhurst, Bedfordshire, England | I0934 |
2 | WHITEBREAD, Ellen | 1585 | Of, Upper Gravenhurst, Bedfordshire, England | I0939 |
3 | WHITEBREAD, Henry | Abt 1510 | Of, Upper Gravenhurst, Bedfordshire, England | I0942 |
4 | WHITEBREAD, Henry | Abt 1550 | Of, Upper Gravenhurst, Bedfordshire, England | I0929 |
5 | WHITEBREAD, Thomas | 1583 | Of, Upper Gravenhurst, Bedfordshire, England | I0937 |
6 | WHITEBREAD, William | 1573 | Of, Upper Gravenhurst, Bedfordshire, England | I0935 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WHITEBREAD, Ellen | 1585 | Of, Upper Gravenhurst, Bedfordshire, England | I0939 |
2 | WHITEBREAD, Henry | Abt 1550 | Of, Upper Gravenhurst, Bedfordshire, England | I0929 |
3 | WHITEBREAD, Thomas | Of, Upper Gravenhurst, Bedfordshire, England | I0937 |