Of, Vestfold, Norway
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AGNARSSON, Eirik | Abt 0715 | Of, Vestfold, Norway | I1409 |
2 | ALFARINSDATTER, Alfhild | Abt 0794 | Of, Vestfold, Norway | I1401 |
3 | ALVHEIM, Alfarin King Of | Abt 0769 | Of, Vestfold, Norway | I1514 |
4 | ALVHEIM, Mrs-Alfarin of | Abt 0773 | Of, Vestfold, Norway | I1515 |
5 | EIRIKSDATTER, Hildi | Abt 0740 | Of, Vestfold, Norway | I1406 |
6 | GUDRODSSON, Olaf King of Jutland &Vestfold | Abt 0800 | Of, Vestfold, Norway | I1397 |
7 | HALFDANSSON, Eysteinn "Fret" King in Vestfold | Abt 0736 | Of, Vestfold, Norway | I1405 |
8 | OLAFSSON, Rognvald | Abt 0816 | Of, Vestfold, Norway | I1395 |
9 | SIGTRYGSSON, Agnar | Abt 0693 | Of, Vestfold, Norway | I1510 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALVHEIM / ALVHEIM | Abt 0791 | Of, Vestfold, Norway | F1151 |
2 | EYSTEINSSON / DAGSDATTER | Abt 0788 | Of, Vestfold, Norway | F1088 |
3 | HALFDANSSON / ALFARINSDATTER | Abt 0815 | Of, Vestfold, Norway | F1082 |
4 | OLAFSSON / EYSTEINSDATTER | Abt 0735 | Of, Vestfold, Norway | F1090 |