Of Charlestown, Middlesex, Mass
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SHEPPE, Anna | Abt 1651 | Of Charlestown, Middlesex, Mass | I0837 |
2 | SHEPPE, Elizabeth | Abt 1648 | Of Charlestown, Middlesex, Mass | I0836 |
3 | SHEPPE, Grace | 30 Dec 1658 | Of Charlestown, Middlesex, Mass | I0839 |
4 | SHEPPE, John | 22 Jun 1669 | Of Charlestown, Middlesex, Mass | I0843 |
5 | SHEPPE, Sarah | 5 Sep 1667 | Of Charlestown, Middlesex, Mass | I0841 |
6 | SHEPPE, Thomas | 27 Sep 1656 | Of Charlestown, Middlesex, Mass | I0838 |
7 | SHEPPE, Thomas | 23 Mar 1664 | Of Charlestown, Middlesex, Mass | I0840 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SHEPPE, Mary | 21 Jun 1668 | Of Charlestown, Middlesex, Mass | I0842 |
2 | SHEPPE, Richard | 4 Dec 1670 | Of Charlestown, Middlesex, Mass | I0844 |
3 | SHEPPE, Richard | 1 Sep 1672 | Of Charlestown, Middlesex, Mass | I0845 |