Rhode Island
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SHIPPEE, David | 28 Jul 1741 | Rhode Island | I0827 |
2 | SHIPPEE, Elizabeth | 1716 | Rhode Island | I0826 |
3 | SHIPPEE, Solomon | 13 Mar 1734 | Rhode Island | I0828 |
4 | SPYNK SPINK, Margaret Or Marjorie | 1704 | Rhode Island | I0668 |
5 | VAUGHAN, George | 1729 | Rhode Island | I0676 |
6 | VAUGHAN (VAHAN), Mary | 24 Aug 1720 | Rhode Island | I0686 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | VAUGHN, David (Daniel) | 19 Apr 1728 | Rhode Island | I0672 |