Saffron Walden, Essex, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CORNELL, Anne | Bef 2 Aug 1635 | Saffron Walden, Essex, England | I0870 |
2 | CORNELL, Elizabeth | 15 Jan 1637 | Saffron Walden, Essex, England | I0862 |
3 | CORNELL, John | 6 Jun 1634 | Saffron Walden, Essex, England | I0872 |
4 | CORNELL, Joshua | 1630 | Saffron Walden, Essex, England | I0853 |
5 | CORNELL, Rebecca | 31 Jan 1629 | Saffron Walden, Essex, England | I0871 |
6 | CORNELL, Richard | 8 Jul 1624 | Saffron Walden, Essex, England | I0861 |
7 | CORNELL, William | 4 Apr 1625 | Saffron Walden, Essex, England | I0863 |
8 | CORNELL, William | 9 Dec 1632 | Saffron Walden, Essex, England | I0855 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CORNELL, Kelame | 1630 | Saffron Walden, Essex, England | I0860 |
2 | CORNELL, Kelame' | 1630 | Saffron Walden, Essex, England | I0854 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CORNELL, William | 7 Jan 1628 | Saffron Walden, Essex, England | I0863 |