Upper Gravenhurst, Bedfordshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WHITEBREAD, Francis | 30 Apr 1581 | Upper Gravenhurst, Bedfordshire, England | I0933 |
2 | WHITEBREAD, Henry | 9 Jan 1575 | Upper Gravenhurst, Bedfordshire, England | I0936 |
3 | WHITEBREAD, John | 8 Nov 1584 | Upper Gravenhurst, Bedfordshire, England | I0938 |
4 | WHITEBREAD, Judith | 6 Jun 1591 | Upper Gravenhurst, Bedfordshire, England | I0940 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WHITEBREAD, Francis | 30 Apr 1581 | Upper Gravenhurst, Bedfordshire, England | I0933 |
2 | WHITEBREAD, John | 8 Nov 1584 | Upper Gravenhurst, Bedfordshire, England | I0938 |
3 | WHITEBREAD, Judith | 6 Jun 1591 | Upper Gravenhurst, Bedfordshire, England | I0940 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WHITBREAD, (Mrs) Elizabeth | 1612 | Upper Gravenhurst, Bedfordshire, England | I0934 |
2 | WHITEBREAD, Ellen | 11 Jun 1585 | Upper Gravenhurst, Bedfordshire, England | I0939 |
3 | WHITEBREAD, John | 3 Aug 1632 | Upper Gravenhurst, Bedfordshire, England | I0938 |
4 | WHITEBREAD, William | 16 Feb 1639 | Upper Gravenhurst, Bedfordshire, England | I0935 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WHITBREAD, Alice | Upper Gravenhurst, Bedfordshire, England | I0889 | |
2 | WHITEBREAD, Henry | 28 Nov 1598 | Upper Gravenhurst, Bedfordshire, England | I0929 |
3 | WHITEBREAD, Thomas | 6 Jun 1585 | Upper Gravenhurst, Bedfordshire, England | I0937 |
4 | WHITEBREAD, William | 16 Feb 1640 | Upper Gravenhurst, Bedfordshire, England | I0935 |