Warwick, Kent, Rhode Island
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1669 | Warwick, Kent, Rhode Island | I0829 |
2 | ![]() | 7 Mar 1662 | Warwick, Kent, Rhode Island | I0702 |
3 | ![]() | 1659 | Warwick, Kent, Rhode Island | I0728 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1684 | Warwick, Kent, Rhode Island | I0717 |
2 | ![]() | 2 Mar 1754 | Warwick, Kent, Rhode Island | I0773 |
3 | ![]() | 16 Jul 1677 | Warwick, Kent, Rhode Island | I0716 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SHIPPEE / SCRANTON | 15 Aug 1664 | Warwick, Kent, Rhode Island | F562 |
2 | SWEET / JEOFFREY | 1650/1651 | Warwick, Kent, Rhode Island | F496 |